Current Store H. HOUST & SON INC housthardware.com

CHAIN & WIRE

211 found, showing page 8 of 15

Item Description Available Price UM Mfg Part #
60' 5/16" SQ Pail Chain 742117 60' 5/16" SQ Pail Chain 31 4.99 / EA 0184516
45' 3/8" Proof Chain 742125 45' 3/8" Proof Chain 6 5.49 / EA 0143626
75' 5/16 Proof Chain 742194 75' 5/16 Proof Chain 35 3.99 / EA 0143526
100'1/4" Proof Chain 742202 100'1/4" Proof Chain 52 3.79 / EA 0143426
150' 3/16 Proof Chain 742216 150' 3/16 Proof Chain 77 2.69 / EA 0143326
275'2/0 BLU Krome Chain 742293 275'2/0 BLU Krome Chain 74 1.69 / EA T0752426N
450' #1 BLU Krome Chain 742315 450' #1 BLU Krome Chain 287 0.95 / EA T0754126N
40' 3/8" SQ Pail Chain 742343 40' 3/8" SQ Pail Chain 22 5.99 / EA 0184616
1/2x2-5/8BRZ Trigg Snap 771293 1/2x2-5/8BRZ Trigg Snap 2 4.99 / EA N258-681
1-1/4x4-3/4 Bolt Snap 771863 1-1/4x4-3/4 Bolt Snap 3 10.99 / EA N258-590
3/16"GalvSwiv Open Link 772535 3/16"GalvSwiv Open Link 3 7.79 / EA N247-775
1/2"Galv Swiv Open Link 773117 1/2"Galv Swiv Open Link 2 17.99 / EA N241-117
3/16" ZN Lap Link 773216 3/16" ZN Lap Link 3 0.99 / EA N223-073
1/4" ZN Lap Link 773224 1/4" ZN Lap Link 24 1.29 / EA N223-081
#7x1 ZN STL Ring 773257 #7x1 ZN STL Ring 6 2.29 / EA N223-123
Page